Every resident issue and strategic work, in full.
This is the whole record. Every issue logged during my first 100 days as your Batley East councillor. Open, closed and everything in between.
Some issues take days. Others take months. They stay here until they're finished.
Resident details removed. Only category, status and case summary are shown.Swipe sideways to see every column →
| Date | Category | Status | Case | Received via |
|---|---|---|---|---|
| 16 Aug 2026 | Highways | New | Request for Guidance and Assessment – Vehicle Access | In Person |
| 16 Aug 2026 | Highways | New | Request for Disabled Parking Bay | In Person |
| 14 Aug 2026 | Highways | New | Cars Speeding on Residential Estate | |
| 14 Aug 2026 | Other | New | Resident unable to arrange burial | |
| 12 Aug 2026 | Parking | Sent to Council | Parking and Access Concerns | Phone |
| 12 Aug 2026 | Highways | Closed | Dropped Kerb Enquiry | In Person |
| 12 Aug 2026 | Bins & Waste | New | Urgent Environmental Health Concern | |
| 11 Aug 2026 | Anti-social Behaviour | Sent to Council | Repeated Dog Fouling | |
| 11 Aug 2026 | Highways | Closed | Charging points for EV vehicles across pavement | |
| 11 Aug 2026 | Trees & Vegetation | Sent to Council | Overgrown Vegetation to Rear of | |
| 11 Aug 2026 | Fly-tipping | Sent to Council | Fly Tipping, Warwick Road / Broomhill Terrace | |
| 11 Aug 2026 | Trees & Vegetation | Sent to Council | Overgrown Vegetation | Phone |
| 11 Aug 2026 | Drainage | Sent to Council | Dumping cooking oil in drains | In Person |
| 10 Aug 2026 | Highways | New | Street Signage | |
| 10 Aug 2026 | Fly-tipping | Sent to Council | Fly Tipping and Overgrown Footpath | |
| 10 Aug 2026 | Highways | New | Damaged Wall Outside | In Person |
| 10 Aug 2026 | Children & Families | New | Request for clarification regarding Disabled Facilities Grant application | |
| 5 Aug 2026 | Adult Social Care | New | Disabled Facilities Grant Assessment Request for ***** | In Person |
| 5 Aug 2026 | Highways | Sent to Council | Request for Speed Assessment on **** Street, Batley | In Person |
| 5 Aug 2026 | Highways | Sent to Council | Request to Consider Double Yellow Lines at Central Refuge near **** | In Person |
| 5 Aug 2026 | Other | Sent to Council | Request for Information Regarding Businesses Trading on the Public Highway | In Person |
| 4 Aug 2026 | Bins & Waste | Sent to Council | Missed Dustbin Collection | Phone |
| 4 Aug 2026 | Fly-tipping | Sent to Council | Fly Tipping and Overgrown Vegetation | In Person |
| 4 Aug 2026 | Trees & Vegetation | Sent to Council | Urgent Health and Safety Concern – Collapsed Wall and Overgrown Vegetation to the Rear | In Person |
| 3 Aug 2026 | Highways | Sent to Council | Road safety on Dark Lane, Batley | |
| 2 Aug 2026 | Trees & Vegetation | Follow-Up Needed | Broken Tree Branches | |
| 31 Jul 2026 | Parks & Open Spaces | Sent to Council | Broken Park Bench Naylor Street | |
| 30 Jul 2026 | Highways | New | Grange Road, Resurfacing | |
| 30 Jul 2026 | Highways | Closed | Road Condition Mill Road, Batley Carr | |
| 29 Jul 2026 | Trees & Vegetation | Closed | Maintenance Request – Henry Street / Town Street Public Seating Area | |
| 28 Jul 2026 | Planning | Sent to Council | Batley P**** redevelopment and planning position | In Person |
| 28 Jul 2026 | Other | New | Expression of Interest – Former | In Person |
| 27 Jul 2026 | Anti-social Behaviour | No Further Action | Concern Regarding Dangerous Use of Electric Scooters in **** Car Park | In Person |
| 27 Jul 2026 | Other | Follow-Up Needed | Use of the Local Government (Exclusion of Non-commercial Considerations) (England) Order 2026 | In Person |
| 26 Jul 2026 | Licensing | Follow-Up Needed | Renewing and appealing for taxi licence | In Person |
| 26 Jul 2026 | Children & Families | Sent to Council | EHCP for **** and **** | In Person |
| 26 Jul 2026 | Highways | Sent to Council | Highways Assessment Request | In Person |
| 23 Jul 2026 | Highways | New | Damaged grass at the Park Close | In Person |
| 23 Jul 2026 | Bins & Waste | New | Missed Bin collection | |
| 22 Jul 2026 | Environmental Health | New | Review of Environmental Health Enforcement & Proportionality | |
| 20 Jul 2026 | Trees & Vegetation | Closed | Overhanging trees - enquiry from MPoffice | |
| 20 Jul 2026 | Other | Closed | Dewsbury Market Stall | |
| 19 Jul 2026 | Trees & Vegetation | Closed | Dead Tree | |
| 17 Jul 2026 | Housing | New | Land next to the property of Warwick Road | |
| 17 Jul 2026 | Highways | No Further Action | Bradford Road Batley - road works/cycle lane | |
| 17 Jul 2026 | Housing | Follow-Up Needed | Housing issues | Phone |
| 17 Jul 2026 | Fly-tipping | New | Bed and Fridge fly tipping | |
| 16 Jul 2026 | Anti-social Behaviour | New | Anti Social ****** street | |
| 16 Jul 2026 | Highways | New | Recurring Water Leaks and Road Closures on ***** | |
| 16 Jul 2026 | Trees & Vegetation | Awaiting Response | Broken fence and overgrown vegetation | |
| 16 Jul 2026 | Other | New | Fence over the newly built wall. | |
| 15 Jul 2026 | Highways | Closed | Hyrstands Road, Purlwell Road Road Markings | In Person |
| 15 Jul 2026 | Trees & Vegetation | Sent to Council | Rats and infestation on N*** Street | Phone |
| 14 Jul 2026 | Other | Closed | Land between Taylor st and Lalas | |
| 13 Jul 2026 | Trees & Vegetation | New | Overgrown Vegetation and Rubbish | |
| 13 Jul 2026 | Environmental Health | New | Burning wood, plastic and waste | |
| 13 Jul 2026 | Other | Closed | Rats and infestation on East Street | In Person |
| 13 Jul 2026 | Highways | New | Rad Marking Hyrstlands road and Purlwell Road | In Person |
| 11 Jul 2026 | Highways | Closed | Traffic Lady Ann road, Soothill lane | |
| 11 Jul 2026 | Trees & Vegetation | New | Grafton street Park - overgrown grass | |
| 11 Jul 2026 | Trees & Vegetation | New | West Street, back of West Acre Drive and Broom Walk | |
| 11 Jul 2026 | Highways | Closed | Railings near Carlton School | |
| 11 Jul 2026 | Trees & Vegetation | New | Cross Street Car Park Vegetation | |
| 8 Jul 2026 | Planning | New | Email sent regarding planning for food takeaways | In Person |
| 8 Jul 2026 | Trees & Vegetation | Resolved | Overgrown trees | |
| 8 Jul 2026 | Other | Closed | Email sent questioning grants and business support | In Person |
| 7 Jul 2026 | Bins & Waste | Closed | Fly Tipping, Nuisance | |
| 7 Jul 2026 | Bins & Waste | Closed | Fly Tipping | In Person |
| 7 Jul 2026 | Bins & Waste | Closed | Fly tipping | In Person |
| 5 Jul 2026 | Highways | Closed | Add replacing street lamps, to the bradford road work | |
| 1 Jul 2026 | Highways | Resolved | Erecting scaffolding | |
| 30 Jun 2026 | Housing | Resolved | Homelessness | In Person |
| 29 Jun 2026 | Housing | Closed | Mould and other issues | |
| 26 Jun 2026 | Housing | Closed | Family living on 3rd floor, with a child with a autism | Phone |
| 26 Jun 2026 | Other | Closed | Email sent regarding "Fix it First" motion | In Person |
| 26 Jun 2026 | Bins & Waste | Awaiting Response | Waste in the garden | Social Media |
| 24 Jun 2026 | Highways | Resolved | Multiple commercial vehicles parked | Phone |
| 22 Jun 2026 | Highways | Awaiting Response | Overgrown vegetation | Social Media |
| 22 Jun 2026 | Housing | No Further Action | Request for hand railings | Social Media |
| 22 Jun 2026 | Trees & Vegetation | No Further Action | Overgrown trees hanging into owners garden | Social Media |
| 21 Jun 2026 | Other | Awaiting Response | Planning enforcement | |
| 20 Jun 2026 | Trees & Vegetation | Closed | Overgrown vegetation | |
| 20 Jun 2026 | Housing | Closed | Encrochment on Kirklees land | |
| 19 Jun 2026 | Planning | Closed | Emailed support regarding arranging aa meeting | In Person |
| 19 Jun 2026 | Highways | Resolved | Overgrown vegetation | |
| 19 Jun 2026 | Highways | Awaiting Response | Closed car park | |
| 19 Jun 2026 | Other | Closed | Emailed with letters to print | In Person |
| 19 Jun 2026 | Other | Closed | Emailed regarding Batley Young Centre | In Person |
| 18 Jun 2026 | Bins & Waste | Closed | Waste on a land | |
| 17 Jun 2026 | Trees & Vegetation | Awaiting Response | Overgrown trees and shrubs in neighbouring property | |
| 15 Jun 2026 | Bins & Waste | Resolved | Gas canisters | Social Media |
| 15 Jun 2026 | Highways | Awaiting Response | Road condition - Highways | |
| 15 Jun 2026 | Highways | Awaiting Response | Road condition - Highways | |
| 14 Jun 2026 | Other | Closed | Highways - Road Condition | |
| 14 Jun 2026 | Highways | Resolved | Road sign issues | |
| 14 Jun 2026 | Trees & Vegetation | Awaiting Response | Vegetation around the fence | |
| 14 Jun 2026 | Bins & Waste | Resolved | Overgrown bushes and waste | In Person |
| 11 Jun 2026 | Other | Closed | Emailed Network rail for Batley viaduct | In Person |
| 11 Jun 2026 | Adult Social Care | Closed | Emailed M*** & team to understand Cost on Ault social ca... | In Person |
| 10 Jun 2026 | Other | Closed | Owners details | In Person |
| 10 Jun 2026 | Other | Awaiting Response | Garages | In Person |
| 10 Jun 2026 | Bins & Waste | Resolved | Overgrown Vegetation | In Person |
| 10 Jun 2026 | Other | Closed | Email sent to Yorkshire Combined authority | In Person |
| 9 Jun 2026 | Other | Closed | multiple queries | |
| 9 Jun 2026 | Bins & Waste | Closed | overgrown vegetation | |
| 9 Jun 2026 | Other | Closed | Play area for children - Bath St. | Social Media |
| 9 Jun 2026 | Bins & Waste | Closed | Overgrown shrubs | Social Media |
| 9 Jun 2026 | Other | No Further Action | Anti social behaviour, drug taking | |
| 9 Jun 2026 | Bins & Waste | Closed | Overflowing bins | |
| 9 Jun 2026 | Highways | Awaiting Response | Soothill traffic congestion | |
| 9 Jun 2026 | Health | Resolved | Field lane school ground | |
| 8 Jun 2026 | Highways | Awaiting Response | Soothill traffic congestion | |
| 8 Jun 2026 | Highways | Closed | Soothill traffic congestion | |
| 8 Jun 2026 | Bins & Waste | Closed | Missed bin collection | In Person |
| 8 Jun 2026 | Other | Resolved | Tesco Anitoscial behaviour | |
| 8 Jun 2026 | Highways | Awaiting Response | Springfield Avenue, One Way, speed humps | |
| 8 Jun 2026 | Highways | Awaiting Response | Soothill traffic congestion | |
| 8 Jun 2026 | Bins & Waste | Closed | Overgrown Trees / Fltipping | Phone |
| 8 Jun 2026 | Trees & Vegetation | Closed | Enail sent to Field Lane School regarding Field Lane Field | In Person |
| 8 Jun 2026 | Other | New | Batley Library issue | In Person |
| 8 Jun 2026 | Parks & Open Spaces | Closed | Batley All Saints Church | In Person |
| 8 Jun 2026 | Bins & Waste | Resolved | Waste, Rodent | |
| 8 Jun 2026 | Other | Closed | Abandoned car | In Person |
| 5 Jun 2026 | Other | Resolved | Vegetation, flytipping | Social Media |
| 5 Jun 2026 | Highways | Closed | Email R*** - regarding Howard Street congestion | In Person |
| 5 Jun 2026 | Parking | Closed | Parking and speeding | Social Media |
| 5 Jun 2026 | Parking | Follow-Up Needed | Parking outside Purlwell Madressah | |
| 5 Jun 2026 | Other | Closed | 3 road closures due to work | |
| 5 Jun 2026 | Highways | Closed | Abandaoned Car | Social Media |
| 4 Jun 2026 | Other | Closed | Email sent to S**, D*** and Enquiries, regarding 2 grants ... | In Person |
| 4 Jun 2026 | Bins & Waste | No Further Action | Missed bin | |
| 4 Jun 2026 | Anti-social Behaviour | New | Emai sent requesting info for CCTV | In Person |
| 3 Jun 2026 | Other | Closed | Email sent to Tracy and alison Lowe | In Person |
| 3 Jun 2026 | Other | Closed | Pavement issue | |
| 2 Jun 2026 | Bins & Waste | Closed | Over grown bushes etc | |
| 2 Jun 2026 | Highways | Closed | Halifax road issue | |
| 2 Jun 2026 | Other | Closed | Booking Batley Town hall for councillor surgery | In Person |
| 2 Jun 2026 | Planning | New | Email about Batley ***** | In Person |
| 2 Jun 2026 | Housing | Closed | Sent email to local housing officers | In Person |
| 2 Jun 2026 | Highways | Closed | Petition Batley Train Station | In Person |
| 2 Jun 2026 | Highways | Closed | Parking issue in town centre | |
| 1 Jun 2026 | Other | No Further Action | Overgrown rubbish / trees etc | Phone |
| 1 Jun 2026 | Highways | Follow-Up Needed | Parking - tow trucks + park area | Phone |
| 1 Jun 2026 | Highways | Closed | Parking damaged cars | In Person |
| 1 Jun 2026 | Highways | Closed | Highways team | In Person |
| 1 Jun 2026 | Anti-social Behaviour | Closed | Parking enforcement - On Thursday 4th of June, we have arran... | In Person |
| 1 Jun 2026 | Other | Closed | Sent email asking for information about mass mailing | In Person |
| 31 May 2026 | Anti-social Behaviour | Resolved | Tesco Car Park | |
| 31 May 2026 | Highways | Closed | Parking | |
| 29 May 2026 | Other | Awaiting Response | Springfield Avenue | |
| 29 May 2026 | Highways | Closed | Highways - road repairs | |
| 29 May 2026 | Other | Resolved | Licensing | |
| 29 May 2026 | Bins & Waste | Closed | Flytipping behind their business | In Person |
| 27 May 2026 | Other | Closed | CTR - Discount application | |
| 26 May 2026 | Other | Closed | Email sent to F*** regarding N*** family | In Person |
| 26 May 2026 | Housing | Resolved | Council tax banding. | Phone |
| 26 May 2026 | Benefits | Resolved | CTR form | Phone |
| 24 May 2026 | Other | Closed | Email sent regarding https://www.kirklees.gov.uk/beta/counci... | In Person |
| 24 May 2026 | Highways | New | Grange road email | In Person |
| 24 May 2026 | Other | Closed | Email sent to Kirklees Legal | In Person |
| 24 May 2026 | Planning | Sent to Council | Pay & Display car park | In Person |
| 24 May 2026 | Highways | Awaiting Response | Road condition - pot holes | |
| 24 May 2026 | Highways | Closed | Pothole outsside their house | |
| 22 May 2026 | Other | Closed | Sent email to David regarding Isabelle - Batley Blueprint | |
| 22 May 2026 | Health | Closed | Sent an email to Heather - tayor st ground | In Person |
| 22 May 2026 | Anti-social Behaviour | Resolved | Missing sign - No Ball Games | Phone |
| 22 May 2026 | Other | Closed | Sent email to Tom and Michelle about E**** | In Person |
| 21 May 2026 | Other | Closed | Various issues rec by email | |
| 21 May 2026 | Highways | Closed | Abandoned Car | In Person |
| 19 May 2026 | Other | Resolved | Grass cutting | |
| 19 May 2026 | Highways | Closed | Road resurfacing | |
| 19 May 2026 | Highways | Closed | Parked cars | |
| 18 May 2026 | Other | Closed | Batley Baths | In Person |
| 18 May 2026 | Highways | Closed | Road resurfacing | |
| 17 May 2026 | Highways | Awaiting Response | Road Layout | In Person |
| 16 May 2026 | Highways | Awaiting Response | Highway, Vegetation | |
| 15 May 2026 | Highways | Closed | Middle isle - pedestrian crossing | |
| 15 May 2026 | Highways | Awaiting Response | Blocked drains | |
| 15 May 2026 | Other | Closed | Info about Ford Garage | In Person |
| 15 May 2026 | Bins & Waste | Closed | Clothing Bank | In Person |
| 9 May 2026 | Bins & Waste | Closed | park close vehicles & storage tanks | |
| 9 May 2026 | Bins & Waste | Resolved | sofa, animal cage | In Person |
| 4 May 2026 | Bins & Waste | Closed | flytipping opp frankies | |
| 29 Apr 2026 | Bins & Waste | Resolved | Waste, iin the car park | |
| 28 Apr 2026 | Other | Closed | Overgrown Trees | Phone |
| 28 Apr 2026 | Other | Resolved | fly tipping | In Person |
| 26 Apr 2026 | Bins & Waste | Resolved | Fly tipping | Phone |
| 4 Mar 2026 | Housing | Resolved | Overcrowding | |
| 2 Mar 2026 | Highways | Resolved | Flytipping on Bradford road, next to Lalas | In Person |
| 26 Feb 2026 | Bins & Waste | Resolved | Flytipping on Field lane | In Person |
| 26 Feb 2026 | Other | Closed | Car park flooding | In Person |
| 10 Feb 2026 | Highways | Awaiting Response | Post in middle of his driveway | In Person |
| 10 Feb 2026 | Highways | Closed | Require Speed Bump -Upper Road | In Person |
| 10 Feb 2026 | Highways | No Further Action | Hyrstlands Road parking and access issues | In Person |
| Date not recorded | Other | Awaiting Response | Batley Matters | In Person |
| Date not recorded | Highways | Closed | Lydgate school parking | |
| Date not recorded | Other | Closed | Emailed regarding church stones | In Person |
Where the issues are.
Every issue plotted by postcode. It shows where issues are happening, never individual homes or residents.
Fewer reports
More reports
Loading map data…